| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 6 | 0 | 8 | 106 | 13.3 | 0 | 28 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 1 | |
| /game | 6 | 0 | 1.3 | 17.7 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 17.7 | 0.0 | 0.0 | 1 | |||
| Career | 6 | 0 | 8 | 106 | 13.3 | 0 | 28 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 1 | |
| /game | 6 | 0 | 1.3 | 17.7 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 17.7 | 0.0 | 0.0 | 1 | |||
Josh Cooper
Position: WR
Height: 5-10 Weight: 190 lbs.
Born: January 8, 1989
College: Oklahoma State
Weighted Career AV (100-95-...): 1 (12193rd overall since 1950)