| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 13 | 83 | 1154 | 13.9 | 10 | 60 | 0 | 0 | 0 | 0 | 1154 | 10 | 4 | 10 | |
| /game | 16 | 13 | 5.2 | 72.1 | 13.9 | 0.6 | 0.0 | 0.0 | 0.0 | 72.1 | 0.6 | 0.2 | 10 | |||
| Career | 102 | 77 | 532 | 7394 | 13.9 | 58 | 86 | 2 | 7 | 0 | 6 | 3.5 | 7401 | 58 | 9 | 69 |
| /game | 102 | 77 | 5.2 | 72.5 | 13.9 | 0.6 | 0.0 | 0.1 | 0.0 | 3.5 | 72.6 | 0.6 | 0.1 | 69 | ||
Marques Colston
Position: WR
Height: 6-4 Weight: 225 lbs.
Born: June 5, 1983 in Harrisburg, PA
College: Hofstra
Drafted by the New Orleans Saints in the 7th round (252nd overall) of the 2006 NFL Draft.
Weighted Career AV (100-95-...): 59 (1041st overall since 1950)