| Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | AV | ||||
| 2012 | 16 | 0 | 83 | 3887 | 71 | 1 | 46.8 | 0 | ||||||||||||||||
| /game | 16 | 0 | 5.2 | 242.9 | 0.1 | 46.8 | 0 | |||||||||||||||||
| Career | 126 | 0 | 657 | 29381 | 81 | 4 | 44.7 | 0 | ||||||||||||||||
| /game | 126 | 0 | 5.2 | 233.2 | 0.0 | 44.7 | 0 | |||||||||||||||||
Dustin Farr Colquitt
Position: P
Height: 6-2 Weight: 211 lbs.
Born: May 6, 1982 in Knoxville, TN
College: Tennessee (school history) (Colquitt college stats)
Drafted by the Kansas City Chiefs in the 3rd round (99th overall) of the 2005 NFL Draft.
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)
Relatives: Son of Craig Colquitt, Nephew of Jimmy Colquitt and Brother of Britton Colquitt
Other SR Links: College Football at Sports-Reference.com