| Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | AV | ||||
| 2012 | 16 | 0 | 67 | 3099 | 67 | 0 | 46.3 | 0 | ||||||||||||||||
| /game | 16 | 0 | 4.2 | 193.7 | 0.0 | 46.3 | 0 | |||||||||||||||||
| Career | 48 | 0 | 254 | 11717 | 67 | 0 | 46.1 | 0 | ||||||||||||||||
| /game | 48 | 0 | 5.3 | 244.1 | 0.0 | 46.1 | 0 | |||||||||||||||||
Britton Colquitt
Position: P
Height: 6-3 Weight: 205 lbs.
Born: March 20, 1985 in Knoxville, TN
College: Tennessee (school history)
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)
Relatives: Son of Craig Colquitt, Nephew of Jimmy Colquitt and Brother of Dustin Colquitt