| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 12 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| /game | 12 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | ||
| Career | 63 | 62 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | |
| /game | 63 | 62 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26 | ||
Willie M. Colon (twitter: @willcolon74)
Position: G
Height: 6-3 Weight: 320 lbs.
Born: April 9, 1983 in Bronx, NY
College: Hofstra
Drafted by the Pittsburgh Steelers in the 4th round (131st overall) of the 2006 NFL Draft.
Weighted Career AV (100-95-...): 24 (4130th overall since 1950)