| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | |
| /game | 9 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.6 | 1 | ||
| Career | 22 | 0 | 0.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 15 | 3 | |
| /game | 22 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 3 | ||
Nate Collins (twitter: @BIGN98)
Position: DT
Height: 6-2 Weight: 279 lbs.
Born: December 14, 1987 in Port Chester, NY
College: Virginia (school history)
Weighted Career AV (100-95-...): 3 (10113th overall since 1950)