| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 15 | 8 | 14 | 70 | 5.0 | 2 | 12 | 0 | 0 | 0 | 0 | 70 | 2 | 1 | 2 | |
| /game | 15 | 8 | 0.9 | 4.7 | 5.0 | 0.1 | 0.0 | 0.0 | 0.0 | 4.7 | 0.1 | 0.1 | 2 | |||
| Career | 31 | 19 | 25 | 120 | 4.8 | 4 | 14 | 4 | 4 | 2 | 2 | 1.0 | 124 | 6 | 1 | 5 |
| /game | 31 | 19 | 0.8 | 3.9 | 4.8 | 0.1 | 0.1 | 0.1 | 0.1 | 1.0 | 4.0 | 0.2 | 0.0 | 5 | ||
Jed Collins
Position: FB
Height: 6-1 Weight: 255 lbs.
Born: March 3, 1986
Weighted Career AV (100-95-...): 5 (8958th overall since 1950)