| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 1 | 0 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| /game | 1 | 0 | 1.0 | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0 | |||
| Career | 42 | 16 | 173 | 1845 | 10.7 | 16 | 73 | 2 | 1 | 0 | 2 | 0.5 | 1846 | 16 | 1 | 18 |
| /game | 42 | 16 | 4.1 | 43.9 | 10.7 | 0.4 | 0.0 | 0.0 | 0.0 | 0.5 | 44.0 | 0.4 | 0.0 | 18 | ||
Position: WR
Height: 6-1 Weight: 200 lbs.
Born: November 11, 1985
Drafted by the Indianapolis Colts in the 4th round (127th overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 17 (5309th overall since 1950)
Other SR Links: College Football at Sports-Reference.com