| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 15 | 3.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 24 | 16 | 6 | |
| /game | 16 | 15 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 1.5 | 1.0 | 6 | ||
| Career | 124 | 113 | 71.0 | 1 | 19 | 1 | 19 | 17 | 13 | 0 | 3 | 1 | 0 | 353 | 110 | 70 | |
| /game | 124 | 113 | 0.6 | 0.0 | 0.2 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.9 | 70 | ||
Trent Cole Jr. (twitter: @Pro_Hunt58)
Position: DE-LB
Height: 6-3 Weight: 270 lbs.
Born: October 5, 1982 in Xenia, OH
College: Cincinnati (school history) (Cole college stats)
Drafted by the Philadelphia Eagles in the 5th round (146th overall) of the 2005 NFL Draft.
Weighted Career AV (100-95-...): 60 (1001st overall since 1950)
2-time Pro Bowler (fine print)
Other SR Links: College Football at Sports-Reference.com