| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 14 | 14 | 0.0 | 2 | 13 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 67 | 22 | 6 | |
| /game | 14 | 14 | 0.0 | 0.1 | 0.9 | 0.0 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 1.6 | 6 | ||
| Career | 44 | 29 | 0.0 | 7 | 80 | 0 | 35 | 11 | 2 | 0 | 0 | 0 | 0 | 143 | 49 | 14 | |
| /game | 44 | 29 | 0.0 | 0.2 | 1.8 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 1.1 | 14 | ||
Kurt Coleman (twitter: @k4coleman)
Position: LB
Height: 5-11 Weight: 195 lbs.
Born: July 1, 1988 in Clayton, OH
College: Ohio St. (school history) (Coleman college stats)
Drafted by the Philadelphia Eagles in the 7th round (244th overall) of the 2010 NFL Draft.
Weighted Career AV (100-95-...): 13 (6138th overall since 1950)
Other SR Links: College Football at Sports-Reference.com