| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 16 | 2.5 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 15 | 22 | 6 | |
| /game | 16 | 16 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.4 | 6 | ||
| Career | 111 | 110 | 16.0 | 0 | 0 | 0 | 0 | 26 | 4 | 0 | 2 | 3 | 0 | 185 | 88 | 46 | |
| /game | 111 | 110 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.8 | 46 | ||
Barry Joseph Cofield Jr.
Position: DT
Height: 6-3 Weight: 305 lbs.
Born: March 19, 1984 in Cleveland, OH
College: Northwestern (school history) (Cofield college stats)
Drafted by the New York Giants in the 4th round (124th overall) of the 2006 NFL Draft.
Weighted Career AV (100-95-...): 40 (2294th overall since 1950)
Other SR Links: College Football at Sports-Reference.com