| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 5 | 0 | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | |
| /game | 5 | 0 | 0.2 | 2.2 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 1 | |||
| Career | 11 | 0 | 4 | 41 | 10.3 | 0 | 14 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 2 | |
| /game | 11 | 0 | 0.4 | 3.7 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 | 0.0 | 2 | |||
Chase Coffman
Position: TE
Height: 6-5 Weight: 250 lbs.
Born: November 10, 1986 in Peculiar, MO
College: Missouri (school history)
Drafted by the Cincinnati Bengals in the 3rd round (98th overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 2 (10933rd overall since 1950)