| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 12 | 11 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 5 | |
| /game | 12 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.6 | 5 | ||
| Career | 111 | 68 | 3.0 | 1 | -2 | 0 | 0 | 9 | 1 | 0 | 2 | 0 | 0 | 122 | 73 | 30 | |
| /game | 111 | 68 | 0.0 | 0.0 | -0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.7 | 30 | ||
Shaun Michael Cody (twitter: @ShaunCody95)
Position: DT
Height: 6-4 Weight: 292 lbs.
Born: January 22, 1983 in Whittier, CA
College: USC (school history)
Drafted by the Detroit Lions in the 2nd round (37th overall) of the 2005 NFL Draft.
Weighted Career AV (100-95-...): 27 (3728th overall since 1950)