| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 4 | 0 | 3 | 41 | 13.7 | 0 | 17 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | |
| /game | 4 | 0 | 0.8 | 10.2 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 | 0.0 | 0.0 | 0 | |||
| Career | 4 | 0 | 3 | 41 | 13.7 | 0 | 17 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | |
| /game | 4 | 0 | 0.8 | 10.2 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 | 0.0 | 0.0 | 0 | |||
Toney Clemons
Position: WR
Height: 6-2 Weight: 210 lbs.
Born: October 11, 1988
College: Colorado (school history) (Clemons college stats)
Drafted by the Pittsburgh Steelers in the 7th round (231st overall) of the 2012 NFL Draft.
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)
Other SR Links: College Football at Sports-Reference.com