| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 16 | 11.5 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 31 | 9 | 10 | |
| /game | 16 | 16 | 0.7 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 1.9 | 0.6 | 10 | ||
| Career | 116 | 51 | 53.5 | 0 | 0 | 0 | 0 | 18 | 12 | 0 | 5 | 73 | 1 | 138 | 53 | 35 | |
| /game | 116 | 51 | 0.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.6 | 0.0 | 1.2 | 0.5 | 35 | ||
Christopher Clemons
Position: LB
Height: 6-3 Weight: 234 lbs.
Born: October 30, 1981 in Griffin, GA
College: Georgia (school history)
Weighted Career AV (100-95-...): 32 (3116th overall since 1950)