| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| /game | 3 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 1 | ||
| Career | 19 | 19 | 7.5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 14 | 6 | |
| /game | 19 | 19 | 0.4 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.7 | 6 | ||
Adrian Clayborn (twitter: @AJaClay)
Position: DL
Height: 6-3 Weight: 281 lbs.
Born: July 6, 1988
College: Iowa (school history)
Drafted by the Tampa Bay Buccaneers in the 1st round (20th overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 6 (8397th overall since 1950)