| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 15 | 285 | 1509 | 5 | 91 | 5.3 | 35 | 236 | 6.7 | 1 | 22 | 1745 | 6 | 5 | 9 |
| /game | 16 | 15 | 17.8 | 94.3 | 0.3 | 5.3 | 2.2 | 14.8 | 6.7 | 0.1 | 109.1 | 0.4 | 0.3 | 9 | ||
| Career | 65 | 34 | 784 | 4536 | 17 | 91 | 5.8 | 152 | 1282 | 8.4 | 7 | 75 | 5818 | 24 | 15 | 39 |
| /game | 65 | 34 | 12.1 | 69.8 | 0.3 | 5.8 | 2.3 | 19.7 | 8.4 | 0.1 | 89.5 | 0.4 | 0.2 | 39 | ||
Jamaal RaShaad Jones Charles (twitter: @jcharles25)
Position: RB
Height: 6-1 Weight: 200 lbs.
Born: December 27, 1986 in Port Arthur, TX
College: Texas (school history) (Charles college stats)
Drafted by the Kansas City Chiefs in the 3rd round (73rd overall) of the 2008 NFL Draft.
Weighted Career AV (100-95-...): 37 (2578th overall since 1950)
1-time Pro Bowler & 1-time First-Team All-Pro (fine print)
Other SR Links: College Football at Sports-Reference.com