| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 15 | 14 | 57 | 684 | 12.0 | 1 | 34 | 0 | 0 | 0 | 0 | 684 | 1 | 1 | 7 | |
| /game | 15 | 14 | 3.8 | 45.6 | 12.0 | 0.1 | 0.0 | 0.0 | 0.0 | 45.6 | 0.1 | 0.1 | 7 | |||
| Career | 95 | 71 | 280 | 3473 | 12.4 | 20 | 73 | 0 | 0 | 0 | 0 | 3473 | 20 | 1 | 41 | |
| /game | 95 | 71 | 2.9 | 36.6 | 12.4 | 0.2 | 0.0 | 0.0 | 0.0 | 36.6 | 0.2 | 0.0 | 41 | |||
Brent Steven Celek (twitter: @BrentCelek)
Position: TE
Height: 6-4 Weight: 261 lbs.
Born: January 25, 1985 in Cincinnati, OH
College: Cincinnati (school history) (Celek college stats)
Drafted by the Philadelphia Eagles in the 5th round (162nd overall) of the 2007 NFL Draft.
Weighted Career AV (100-95-...): 37 (2578th overall since 1950)
Other SR Links: College Football at Sports-Reference.com