| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 10 | 0 | 32 | 122 | 3 | 20 | 3.8 | 1 | 13 | 13.0 | 0 | 13 | 135 | 3 | 1 | 1 |
| /game | 10 | 0 | 3.2 | 12.2 | 0.3 | 3.8 | 0.1 | 1.3 | 13.0 | 0.0 | 13.5 | 0.3 | 0.1 | 1 | ||
| Career | 26 | 3 | 133 | 499 | 5 | 42 | 3.8 | 6 | 31 | 5.2 | 0 | 13 | 530 | 5 | 4 | 3 |
| /game | 26 | 3 | 5.1 | 19.2 | 0.2 | 3.8 | 0.2 | 1.2 | 5.2 | 0.0 | 20.4 | 0.2 | 0.2 | 3 | ||
Delone M. Carter
Position: RB
Height: 5-9 Weight: 222 lbs.
Born: June 22, 1987
College: Syracuse (school history) (Carter college stats)
Drafted by the Indianapolis Colts in the 4th round (119th overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 3 (10113th overall since 1950)
Other SR Links: College Football at Sports-Reference.com