| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 12 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 6 | 1 | |
| /game | 12 | 0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.5 | 1 | ||
| Career | 175 | 147 | 78.5 | 0 | 0 | 0 | 0 | 26 | 18 | 0 | 4 | 4 | 0 | 384 | 129 | 1 | 76 |
| /game | 175 | 147 | 0.4 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.7 | 76 | ||
Andre Carter (twitter: @mr_carter93)
Position: DE-LB
Height: 6-4 Weight: 265 lbs.
Born: May 12, 1979 in Denver, CO
College: California (school history)
Drafted by the San Francisco 49ers in the 1st round (7th overall) of the 2001 NFL Draft.
Weighted Career AV (100-95-...): 60 (1001st overall since 1950)
Relatives: Son of Rubin Carter
1-time Pro Bowler (fine print)