| Games | Punt Returns | Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | |||
| 2012 | 8 | 0 | 2 | 11 | 0 | 11 | 5.5 | 5 | 102 | 0 | 26 | 20.4 | 113 | 0 |
| /game | 8 | 0 | 0.2 | 1.4 | 0.0 | 5.5 | 0.6 | 12.8 | 0.0 | 20.4 | 14.1 | 0 | ||
| Career | 113 | 27 | 148 | 1073 | 0 | 44 | 7.3 | 256 | 6276 | 0 | 62 | 24.5 | 7349 | 18 |
| /game | 113 | 27 | 1.3 | 9.5 | 0.0 | 7.3 | 2.3 | 55.5 | 0.0 | 24.5 | 65.0 | 18 | ||
Chris Carr (twitter: @triplcarr)
Position: DB
Height: 5-10 Weight: 180 lbs.
Born: April 30, 1983 in Reno, NV
College: Boise St. (school history) (Carr college stats)
Weighted Career AV (100-95-...): 16 (5492nd overall since 1950)
Other SR Links: College Football at Sports-Reference.com