| Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | AV | ||||
| 2012 | 14 | 0 | 3 | 3 | 9 | 9 | 10 | 8 | 5 | 2 | 27 | 22 | 81.5%% | 26 | 26 | 100.0%% | 1 | 29 | 29 | 0 | 29.0 | 0 | ||
| /game | 14 | 0 | 0.2 | 0.2 | 0.6 | 0.6 | 0.7 | 0.6 | 0.4 | 0.1 | 1.9 | 1.6 | 81.5%% | 1.9 | 1.9 | 100.0%% | 0.1 | 2.1 | 0.0 | 29.0 | 0 | |||
| Career | 76 | 0 | 1 | 1 | 36 | 35 | 36 | 34 | 62 | 47 | 20 | 10 | 155 | 127 | 81.9%% | 155 | 154 | 99.4%% | 1 | 29 | 29 | 0 | 29.0 | 0 |
| /game | 76 | 0 | 0.5 | 0.5 | 0.5 | 0.4 | 0.8 | 0.6 | 0.3 | 0.1 | 2.0 | 1.7 | 81.9%% | 2.0 | 2.0 | 99.4%% | 0.0 | 0.4 | 0.0 | 29.0 | 0 | |||
Daniel Roy Carpenter
Position: K
Height: 6-2 Weight: 216 lbs.
Born: November 25, 1985 in Omaha, NE
College: Montana (school history)
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)
1-time Pro Bowler (fine print)