| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 14 | 6 | 8 | 43 | 5.4 | 0 | 14 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 2 | |
| /game | 14 | 6 | 0.6 | 3.1 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 2 | |||
| Career | 61 | 44 | 145 | 1562 | 10.8 | 13 | 42 | 0 | 0 | 0 | 0 | 1562 | 13 | 0 | 19 | |
| /game | 61 | 44 | 2.4 | 25.6 | 10.8 | 0.2 | 0.0 | 0.0 | 0.0 | 25.6 | 0.2 | 0.0 | 19 | |||
John David Carlson
Position: TE
Height: 6-5 Weight: 256 lbs.
Born: May 12, 1984 in St. Cloud, MN
College: Notre Dame (school history) (Carlson college stats)
Drafted by the Seattle Seahawks in the 2nd round (38th overall) of the 2008 NFL Draft.
Weighted Career AV (100-95-...): 18 (5106th overall since 1950)
Other SR Links: College Football at Sports-Reference.com