| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 9 | 5 | 0.0 | 2 | 51 | 0 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 3 | |
| /game | 9 | 5 | 0.0 | 0.2 | 5.7 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.9 | 3 | ||
| Career | 29 | 15 | 0.0 | 3 | 58 | 0 | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 60 | 27 | 6 | |
| /game | 29 | 15 | 0.0 | 0.1 | 2.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.9 | 6 | ||
Don Juan Carey III (twitter: @DonCarey)
Position: DB
Height: 5-11 Weight: 186 lbs.
Born: February 14, 1987 in Grand Rapids, MI
College: Norfolk State
Drafted by the Cleveland Browns in the 6th round (177th overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 6 (8397th overall since 1950)