| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 14 | 6 | 20 | 226 | 11.3 | 1 | 28 | 0 | 0 | 0 | 0 | 226 | 1 | 0 | 3 | |
| /game | 14 | 6 | 1.4 | 16.1 | 11.3 | 0.1 | 0.0 | 0.0 | 0.0 | 16.1 | 0.1 | 0.0 | 3 | |||
| Career | 22 | 8 | 26 | 259 | 10.0 | 1 | 28 | 0 | 0 | 0 | 0 | 259 | 1 | 0 | 4 | |
| /game | 22 | 8 | 1.2 | 11.8 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.8 | 0.0 | 0.0 | 4 | |||
Jordan Cameron
Position: TE
Height: 6-5 Weight: 254 lbs.
Born: August 8, 1988
College: Tusculum
Drafted by the Cleveland Browns in the 4th round (102nd overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 4 (9473rd overall since 1950)
Other SR Links: College Football at Sports-Reference.com