| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 8 | 0 | 1 | 18 | 18.0 | 0 | 18 | 1 | 14 | 0 | 14 | 14.0 | 32 | 0 | 0 | 0 |
| /game | 8 | 0 | 0.1 | 2.2 | 18.0 | 0.0 | 0.1 | 1.8 | 0.0 | 14.0 | 4.0 | 0.0 | 0.0 | 0 | ||
| Career | 59 | 14 | 125 | 1190 | 9.5 | 6 | 53 | 10 | 87 | 0 | 26 | 8.7 | 1277 | 6 | 5 | 11 |
| /game | 59 | 14 | 2.1 | 20.2 | 9.5 | 0.1 | 0.2 | 1.5 | 0.0 | 8.7 | 21.6 | 0.1 | 0.1 | 11 | ||
Andre Caldwell (Bubba) (twitter: @caldwell87)
Position: WR
Height: 6-1 Weight: 207 lbs.
Born: April 15, 1985 in Tampa, FL
College: Florida (school history) (Caldwell college stats)
Drafted by the Cincinnati Bengals in the 3rd round (97th overall) of the 2008 NFL Draft.
Weighted Career AV (100-95-...): 10 (6894th overall since 1950)
Other SR Links: College Football at Sports-Reference.com