| Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | AV | ||||
| 2012 | 16 | 0 | 1 | 1 | 9 | 8 | 11 | 10 | 13 | 10 | 4 | 4 | 38 | 33 | 86.8%% | 44 | 44 | 100.0%% | 0 | 0 | 0 | 0 | 0 | |
| /game | 16 | 0 | 0.1 | 0.1 | 0.6 | 0.5 | 0.7 | 0.6 | 0.8 | 0.6 | 0.2 | 0.2 | 2.4 | 2.1 | 86.8%% | 2.8 | 2.8 | 100.0%% | 0.0 | 0.0 | 0.0 | 0 | ||
| Career | 147 | 0 | 5 | 5 | 79 | 74 | 94 | 86 | 79 | 58 | 19 | 10 | 276 | 233 | 84.4%% | 328 | 324 | 98.8%% | 1 | 36 | 36 | 0 | 36.0 | 0 |
| /game | 147 | 0 | 0.5 | 0.5 | 0.6 | 0.6 | 0.5 | 0.4 | 0.1 | 0.1 | 1.9 | 1.6 | 84.4%% | 2.2 | 2.2 | 98.8%% | 0.0 | 0.2 | 0.0 | 36.0 | 0 | |||
Steven Matt Bryant
Position: K
Height: 5-9 Weight: 200 lbs.
Born: May 29, 1975 in Bridge City, TX
College: Baylor (school history)
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)