| Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | AV | ||||
| 2012 | 4 | 0 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 1 | 12 | 11 | 91.7%% | 8 | 8 | 100.0%% | 0 | 0 | 0 | 0 | 0 | |||
| /game | 4 | 0 | 0.8 | 0.8 | 1.0 | 1.0 | 0.8 | 0.8 | 0.5 | 0.2 | 3.0 | 2.8 | 91.7%% | 2.0 | 2.0 | 100.0%% | 0.0 | 0.0 | 0.0 | 0 | ||||
| Career | 148 | 0 | 1 | 1 | 74 | 73 | 74 | 65 | 90 | 63 | 45 | 29 | 284 | 231 | 81.3%% | 312 | 310 | 99.4%% | 5 | 124 | 35 | 0 | 24.8 | 0 |
| /game | 148 | 0 | 0.5 | 0.5 | 0.5 | 0.4 | 0.6 | 0.4 | 0.3 | 0.2 | 1.9 | 1.6 | 81.3%% | 2.1 | 2.1 | 99.4%% | 0.0 | 0.8 | 0.0 | 24.8 | 0 | |||
Joshua Brown
Position: K
Height: 6-0 Weight: 202 lbs.
Born: April 29, 1979 in Tulsa, OK
College: Nebraska (school history) (Brown college stats)
Drafted by the Seattle Seahawks in the 7th round (222nd overall) of the 2003 NFL Draft.
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)
Other SR Links: College Football at Sports-Reference.com