| Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | AV | ||||
| 2012 | 16 | 0 | 77 | 3374 | 79 | 1 | 43.8 | 0 | ||||||||||||||||
| /game | 16 | 0 | 4.8 | 210.9 | 0.1 | 43.8 | 0 | |||||||||||||||||
| Career | 16 | 0 | 77 | 3374 | 79 | 1 | 43.8 | 0 | ||||||||||||||||
| /game | 16 | 0 | 4.8 | 210.9 | 0.1 | 43.8 | 0 | |||||||||||||||||
Andrew Joseph Butler
Position: P
Height: 6-1 Weight: 204 lbs.
Born: May 10, 1989
College: Georgia (school history)
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)