| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| /game | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||||
| Career | 35 | 8 | 57 | 611 | 10.7 | 4 | 63 | 2 | 6 | 0 | 4 | 3.0 | 617 | 4 | 0 | 4 |
| /game | 35 | 8 | 1.6 | 17.5 | 10.7 | 0.1 | 0.1 | 0.2 | 0.0 | 3.0 | 17.6 | 0.1 | 0.0 | 4 | ||
Vincent Deon Butler
Position: WR
Height: 5-10 Weight: 170 lbs.
Born: January 4, 1986 in Woodbridge, VA
College: Penn St. (school history) (Butler college stats)
Drafted by the Seattle Seahawks in the 3rd round (91st overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 4 (9473rd overall since 1950)
Other SR Links: College Football at Sports-Reference.com