| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 3 | 3 | 3 | 42 | 14.0 | 1 | 18 | 0 | 0 | 0 | 0 | 42 | 1 | 0 | 0 | |
| /game | 3 | 3 | 1.0 | 14.0 | 14.0 | 0.3 | 0.0 | 0.0 | 0.0 | 14.0 | 0.3 | 0.0 | 0 | |||
| Career | 147 | 137 | 553 | 8499 | 15.4 | 64 | 78 | 1 | -7 | 0 | 0 | -7.0 | 8492 | 64 | 9 | 83 |
| /game | 147 | 137 | 3.8 | 57.8 | 15.4 | 0.4 | 0.0 | -0.0 | 0.0 | -7.0 | 57.8 | 0.4 | 0.1 | 83 | ||
Plaxico Burress (twitter: @blackjack)
Position: WR
Height: 6-5 Weight: 226 lbs.
Born: August 12, 1977 in Norfolk, VA
College: Michigan St. (school history)
Drafted by the Pittsburgh Steelers in the 1st round (8th overall) of the 2000 NFL Draft.
Weighted Career AV (100-95-...): 69 (676th overall since 1950)