| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 14 | 1 | 46 | 220 | 0 | 21 | 4.8 | 49 | 371 | 7.6 | 0 | 25 | 591 | 0 | 0 | 4 |
| /game | 14 | 1 | 3.3 | 15.7 | 0.0 | 4.8 | 3.5 | 26.5 | 7.6 | 0.0 | 42.2 | 0.0 | 0.0 | 4 | ||
| Career | 106 | 74 | 1216 | 5171 | 37 | 65 | 4.3 | 233 | 1862 | 8.0 | 2 | 43 | 7033 | 39 | 14 | 45 |
| /game | 106 | 74 | 11.5 | 48.8 | 0.3 | 4.3 | 2.2 | 17.6 | 8.0 | 0.0 | 66.3 | 0.4 | 0.1 | 45 | ||
Ronnie G. Brown Jr.
Position: RB
Height: 6-0 Weight: 233 lbs.
Born: December 12, 1981 in Rome, GA
College: Auburn (school history) (Brown college stats)
Drafted by the Miami Dolphins in the 1st round (2nd overall) of the 2005 NFL Draft.
Weighted Career AV (100-95-...): 39 (2390th overall since 1950)
1-time Pro Bowler (fine print)
Other SR Links: College Football at Sports-Reference.com