| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 15 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 2 | |
| /game | 15 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 2 | ||
| Career | 29 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 22 | 1 | 3 | |
| /game | 29 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 3 | ||
Jalil Brown (twitter: @TheJalilBrown)
Position: DB
Height: 6-1 Weight: 204 lbs.
Born: October 14, 1987
College: Colorado (school history) (Brown college stats)
Drafted by the Kansas City Chiefs in the 4th round (118th overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 3 (10113th overall since 1950)
Other SR Links: College Football at Sports-Reference.com