| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 10 | 4 | 108 | 417 | 1 | 19 | 3.9 | 9 | 93 | 10.3 | 0 | 39 | 510 | 1 | 0 | 3 |
| /game | 10 | 4 | 10.8 | 41.7 | 0.1 | 3.9 | 0.9 | 9.3 | 10.3 | 0.0 | 51.0 | 0.1 | 0.0 | 3 | ||
| Career | 50 | 15 | 449 | 1840 | 11 | 80 | 4.1 | 56 | 553 | 9.9 | 0 | 72 | 2393 | 11 | 1 | 17 |
| /game | 50 | 15 | 9.0 | 36.8 | 0.2 | 4.1 | 1.1 | 11.1 | 9.9 | 0.0 | 47.9 | 0.2 | 0.0 | 17 | ||
Donald Eugene Brown II
Position: RB
Height: 5-11 Weight: 210 lbs.
Born: April 11, 1987 in Atlantic Highlands, NJ
College: Connecticut (school history) (Brown college stats)
Drafted by the Indianapolis Colts in the 1st round (27th overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 16 (5492nd overall since 1950)
Other SR Links: College Football at Sports-Reference.com