| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 1 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 1 | |
| /game | 16 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.1 | 1 | ||
| Career | 23 | 1 | 0.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 1 | |
| /game | 23 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.1 | 1 | ||
Chykie Brown (twitter: @chykieb)
Position: DB
Height: 5-11 Weight: 190 lbs.
Born: December 26, 1986
College: North Texas (school history)
Drafted by the Baltimore Ravens in the 5th round (164th overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 1 (12193rd overall since 1950)