| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 4 | 115 | 564 | 4 | 65 | 4.9 | 13 | 56 | 4.3 | 0 | 11 | 620 | 4 | 4 | 3 |
| /game | 16 | 4 | 7.2 | 35.2 | 0.2 | 4.9 | 0.8 | 3.5 | 4.3 | 0.0 | 38.8 | 0.2 | 0.2 | 3 | ||
| Career | 16 | 4 | 115 | 564 | 4 | 65 | 4.9 | 13 | 56 | 4.3 | 0 | 11 | 620 | 4 | 4 | 3 |
| /game | 16 | 4 | 7.2 | 35.2 | 0.2 | 4.9 | 0.8 | 3.5 | 4.3 | 0.0 | 38.8 | 0.2 | 0.2 | 3 | ||
Bryce Lee Brown
Position: RB
Height: 6-0 Weight: 223 lbs.
Born: May 14, 1991
College: Kansas St. (school history) (Brown college stats)
Drafted by the Philadelphia Eagles in the 7th round (229th overall) of the 2012 NFL Draft.
Weighted Career AV (100-95-...): 3 (10113th overall since 1950)
Other SR Links: College Football at Sports-Reference.com