| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 12 | 12 | 0.0 | 3 | 39 | 0 | 35 | 6 | 3 | 0 | 1 | 0 | 0 | 35 | 9 | 6 | |
| /game | 12 | 12 | 0.0 | 0.2 | 3.2 | 0.0 | 0.5 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 2.9 | 0.8 | 6 | ||
| Career | 28 | 28 | 0.0 | 9 | 259 | 2 | 94 | 29 | 3 | 0 | 1 | 0 | 0 | 86 | 12 | 18 | |
| /game | 28 | 28 | 0.0 | 0.3 | 9.2 | 0.1 | 1.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.4 | 18 | ||
Brandon Browner
Position: CB
Height: 6-4 Weight: 221 lbs.
Born: August 2, 1984
College: Oregon State
Weighted Career AV (100-95-...): 18 (5106th overall since 1950)