| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 13 | 10 | 66 | 787 | 11.9 | 5 | 60 | 7 | 24 | 0 | 13 | 3.4 | 811 | 5 | 4 | 6 |
| /game | 13 | 10 | 5.1 | 60.5 | 11.9 | 0.4 | 0.5 | 1.8 | 0.0 | 3.4 | 62.4 | 0.4 | 0.3 | 6 | ||
| Career | 38 | 13 | 151 | 2062 | 13.7 | 7 | 79 | 14 | 65 | 0 | 13 | 4.6 | 2127 | 7 | 5 | 18 |
| /game | 38 | 13 | 4.0 | 54.3 | 13.7 | 0.2 | 0.4 | 1.7 | 0.0 | 4.6 | 56.0 | 0.2 | 0.1 | 18 | ||
Position: WR
Height: 5-10 Weight: 186 lbs.
Born: September 1, 1986
Drafted by the Pittsburgh Steelers in the 6th round (195th overall) of the 2010 NFL Draft.
Weighted Career AV (100-95-...): 17 (5309th overall since 1950)
1-time Pro Bowler (fine print)