| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 10 | 2 | 73 | 385 | 8 | 31 | 5.3 | 12 | 86 | 7.2 | 0 | 17 | 471 | 8 | 0 | 4 |
| /game | 10 | 2 | 7.3 | 38.5 | 0.8 | 5.3 | 1.2 | 8.6 | 7.2 | 0.0 | 47.1 | 0.8 | 0.0 | 4 | ||
| Career | 14 | 2 | 75 | 384 | 8 | 31 | 5.1 | 12 | 86 | 7.2 | 0 | 17 | 470 | 8 | 0 | 4 |
| /game | 14 | 2 | 5.4 | 27.4 | 0.6 | 5.1 | 0.9 | 6.1 | 7.2 | 0.0 | 33.6 | 0.6 | 0.0 | 4 | ||
Andre Brown
Position: RB
Height: 6-0 Weight: 224 lbs.
Born: December 15, 1986 in Baltimore, MD
College: North Carolina State
Drafted by the New York Giants in the 4th round (129th overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 4 (9473rd overall since 1950)