| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| /game | 4 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||||
| Career | 15 | 2 | 3 | 13 | 4.3 | 0 | 5 | 3 | 12 | 1 | 7 | 4.0 | 25 | 1 | 0 | 1 |
| /game | 15 | 2 | 0.2 | 0.9 | 4.3 | 0.0 | 0.2 | 0.8 | 0.1 | 4.0 | 1.7 | 0.1 | 0.0 | 1 | ||
Richie Brockel
Position: TE
Height: 6-1 Weight: 251 lbs.
Born: July 24, 1986
College: Boise State
Weighted Career AV (100-95-...): 1 (12193rd overall since 1950)