| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 14 | 11 | 45 | 589 | 13.1 | 4 | 46 | 0 | 0 | 0 | 0 | 589 | 4 | 2 | 4 | |
| /game | 14 | 11 | 3.2 | 42.1 | 13.1 | 0.3 | 0.0 | 0.0 | 0.0 | 42.1 | 0.3 | 0.1 | 4 | |||
| Career | 45 | 27 | 146 | 2354 | 16.1 | 19 | 80 | 0 | 0 | 0 | 0 | 2354 | 19 | 5 | 21 | |
| /game | 45 | 27 | 3.2 | 52.3 | 16.1 | 0.4 | 0.0 | 0.0 | 0.0 | 52.3 | 0.4 | 0.1 | 21 | |||
Kenneth Lawrence Britt
Position: WR
Height: 6-3 Weight: 215 lbs.
Born: September 19, 1988 in Bayonne, NJ
College: Rutgers (school history) (Britt college stats)
Drafted by the Tennessee Titans in the 1st round (30th overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 20 (4750th overall since 1950)
Other SR Links: College Football at Sports-Reference.com