| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 12 | 5 | 1.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 9 | 3 | |
| /game | 12 | 5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.8 | 3 | ||
| Career | 39 | 5 | 1.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 31 | 13 | 5 | |
| /game | 39 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.3 | 5 | ||
Joshua Aaron Brent (twitter: @jbrent92)
Position: DT
Height: 6-2 Weight: 321 lbs.
Born: January 30, 1988 in Bloomington, IL
College: Illinois (school history)
Drafted by the Dallas Cowboys in the 7th round 2010 NFL Supplemental Draft.
Weighted Career AV (100-95-...): 5 (8958th overall since 1950)