| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 14 | 0 | 11 | 186 | 16.9 | 1 | 42 | 0 | 0 | 0 | 0 | 186 | 1 | 1 | 1 | |
| /game | 14 | 0 | 0.8 | 13.3 | 16.9 | 0.1 | 0.0 | 0.0 | 0.0 | 13.3 | 0.1 | 0.1 | 1 | |||
| Career | 14 | 0 | 11 | 186 | 16.9 | 1 | 42 | 0 | 0 | 0 | 0 | 186 | 1 | 1 | 1 | |
| /game | 14 | 0 | 0.8 | 13.3 | 16.9 | 0.1 | 0.0 | 0.0 | 0.0 | 13.3 | 0.1 | 0.1 | 1 | |||
LaVon Brazill
Position: WR
Height: 5-11 Weight: 192 lbs.
Born: March 15, 1989
College: Ohio (school history) (Brazill college stats)
Drafted by the Indianapolis Colts in the 6th round (206th overall) of the 2012 NFL Draft.
Weighted Career AV (100-95-...): 1 (12193rd overall since 1950)
Other SR Links: College Football at Sports-Reference.com