| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| /game | 9 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 1 | ||
| Career | 38 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 15 | 6 | |
| /game | 38 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.4 | 6 | ||
Ronald Jeffery Brace III (twitter: @Braceyoself97)
Position: DT
Height: 6-3 Weight: 329 lbs.
Born: December 18, 1986 in Springfield, MA
College: Boston Col. (school history)
Drafted by the New England Patriots in the 2nd round (40th overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 6 (8397th overall since 1950)