| Games | Punt Returns | Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | |||
| 2012 | 16 | 4 | 1 | 7 | 0 | 7 | 7.0 | 45 | 1037 | 0 | 44 | 23.0 | 1044 | 2 |
| /game | 16 | 4 | 0.1 | 0.4 | 0.0 | 7.0 | 2.8 | 64.8 | 0.0 | 23.0 | 65.2 | 2 | ||
| Career | 16 | 4 | 1 | 7 | 0 | 7 | 7.0 | 45 | 1037 | 0 | 44 | 23.0 | 1044 | 2 |
| /game | 16 | 4 | 0.1 | 0.4 | 0.0 | 7.0 | 2.8 | 64.8 | 0.0 | 23.0 | 65.2 | 2 | ||
Brandon Boykin (twitter: @BrandonBoykin2)
Position: CB
Height: 5-9 Weight: 182 lbs.
Born: July 13, 1990
College: Georgia (school history) (Boykin college stats)
Drafted by the Philadelphia Eagles in the 4th round (123rd overall) of the 2012 NFL Draft.
Weighted Career AV (100-95-...): 2 (10933rd overall since 1950)
Other SR Links: College Football at Sports-Reference.com