| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 13 | 12 | 59 | 801 | 13.6 | 3 | 47 | 0 | 0 | 0 | 0 | 801 | 3 | 1 | 5 | |
| /game | 13 | 12 | 4.5 | 61.6 | 13.6 | 0.2 | 0.0 | 0.0 | 0.0 | 61.6 | 0.2 | 0.1 | 5 | |||
| Career | 88 | 82 | 415 | 5728 | 13.8 | 39 | 75 | 2 | 16 | 0 | 12 | 8.0 | 5744 | 39 | 4 | 43 |
| /game | 88 | 82 | 4.7 | 65.1 | 13.8 | 0.4 | 0.0 | 0.2 | 0.0 | 8.0 | 65.3 | 0.4 | 0.0 | 43 | ||
Dwayne Lorenzo Bowe
Position: WR
Height: 6-2 Weight: 221 lbs.
Born: September 21, 1984 in Miami, FL
College: LSU (school history) (Bowe college stats)
Drafted by the Kansas City Chiefs in the 1st round (23rd overall) of the 2007 NFL Draft.
Weighted Career AV (100-95-...): 39 (2390th overall since 1950)
1-time Pro Bowler (fine print)
Other SR Links: College Football at Sports-Reference.com