| Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | AV | ||||
| 2012 | 16 | 0 | 60 | 2847 | 63 | 2 | 47.5 | 0 | ||||||||||||||||
| /game | 16 | 0 | 3.8 | 177.9 | 0.1 | 47.5 | 0 | |||||||||||||||||
| Career | 16 | 0 | 130 | 5837 | 63 | 3 | 44.9 | 0 | ||||||||||||||||
| /game | 16 | 0 | 8.1 | 364.8 | 0.2 | 44.9 | 0 | |||||||||||||||||
Matt Bosher (twitter: @MattBosher5)
Position: K
Height: 6-1 Weight: 208 lbs.
Born: October 18, 1987
College: Miami (FL) (school history) (Bosher college stats)
Drafted by the Atlanta Falcons in the 6th round (192nd overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)
Other SR Links: College Football at Sports-Reference.com