| Games | Punt Returns | Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | |||
| 2012 | 16 | 0 | 0 | 0 | 0 | 0 | 14 | 270 | 0 | 33 | 19.3 | 270 | 1 | |
| /game | 16 | 0 | 0.0 | 0.0 | 0.0 | 0.9 | 16.9 | 0.0 | 19.3 | 16.9 | 1 | |||
| Career | 16 | 0 | 0 | 0 | 0 | 0 | 14 | 270 | 0 | 33 | 19.3 | 270 | 1 | |
| /game | 16 | 0 | 0.0 | 0.0 | 0.0 | 0.9 | 16.9 | 0.0 | 19.3 | 16.9 | 1 | |||
Omar Bolden
Position: CB
Height: 5-10 Weight: 202 lbs.
Born: December 20, 1988
College: Arizona St. (school history)
Drafted by the Denver Broncos in the 4th round (101st overall) of the 2012 NFL Draft.
Weighted Career AV (100-95-...): 1 (12193rd overall since 1950)