| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 15 | 15 | 65 | 921 | 14.2 | 4 | 43 | 1 | 3 | 0 | 3 | 3.0 | 924 | 4 | 0 | 9 |
| /game | 15 | 15 | 4.3 | 61.4 | 14.2 | 0.3 | 0.1 | 0.2 | 0.0 | 3.0 | 61.6 | 0.3 | 0.0 | 9 | ||
| Career | 140 | 137 | 772 | 10165 | 13.2 | 58 | 79 | 39 | 214 | 1 | 30 | 5.5 | 10379 | 59 | 18 | 88 |
| /game | 140 | 137 | 5.5 | 72.6 | 13.2 | 0.4 | 0.3 | 1.5 | 0.0 | 5.5 | 74.1 | 0.4 | 0.1 | 88 | ||
Anquan Kenmile Boldin (twitter: @AnquanBoldin)
Position: WR
Height: 6-1 Weight: 218 lbs.
Born: October 3, 1980 in Pahokee, FL
College: Florida St. (school history) (Boldin college stats)
Drafted by the Arizona Cardinals in the 2nd round (54th overall) of the 2003 NFL Draft.
Weighted Career AV (100-95-...): 71 (609th overall since 1950)
3-time Pro Bowler (fine print)
Other SR Links: College Football at Sports-Reference.com