| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 15 | 64 | 865 | 13.5 | 5 | 81 | 2 | 23 | 0 | 12 | 11.5 | 888 | 5 | 1 | 6 |
| /game | 16 | 15 | 4.0 | 54.1 | 13.5 | 0.3 | 0.1 | 1.4 | 0.0 | 11.5 | 55.5 | 0.3 | 0.1 | 6 | ||
| Career | 16 | 15 | 64 | 865 | 13.5 | 5 | 81 | 2 | 23 | 0 | 12 | 11.5 | 888 | 5 | 1 | 6 |
| /game | 16 | 15 | 4.0 | 54.1 | 13.5 | 0.3 | 0.1 | 1.4 | 0.0 | 11.5 | 55.5 | 0.3 | 0.1 | 6 | ||
Justin Blackmon (twitter: @JustBlack81)
Position: WR
Height: 6-1 Weight: 207 lbs.
Born: January 9, 1990
College: Oklahoma St. (school history) (Blackmon college stats)
Drafted by the Jacksonville Jaguars in the 1st round (5th overall) of the 2012 NFL Draft.
Weighted Career AV (100-95-...): 6 (8397th overall since 1950)
Other SR Links: College Football at Sports-Reference.com